﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2020	712	661
2	2	19	Cavan Monaghan	2020	1066	876
3	3	20	Cork	2020	202	224
4	4	21	Donegal	2020	862	809
5	5	19	Dublin North	2020	2112	1188
6	6	19	Dublin City North	2020	710	759
7	7	18	Dublin South Central	2020	431	457
8	8	18	Dublin South East Wicklow	2020	273	334
9	9	18	Dublin South West Kildare West Wicklow	2020	1182	1010
10	10	21	Galway Roscommon	2020	454	1060
11	11	20	Kerry	2020	196	249
12	12	19	Louth Meath	2020	521	443
13	13	21	Mayo	2020	323	229
14	14	21	The Midwest	2020	699	776
15	15	18	The Midlands	2020	256	132
16	16	21	Sligo Leitrim West Cavan	2020	421	506
17	17	20	Waterford Wexford	2020	1066	1217
