﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	15	18	The Midlands	2025	129	126	118	114
2	16	21	Sligo Leitrim West Cavan	2025	48	47	46	49
3	7	18	Dublin South Central	2025	213	175	177	172
4	22	22	Social Work Team for SCSA	2025	167	236	254	278
5	17	20	Waterford Wexford	2025	193	207	207	213
6	1	20	Carlow Kilkenny South Tipperary	2025	158	144	108	138
7	2	19	Cavan Monaghan	2025	79	79	67	70
8	3	20	Cork	2025	388	360	368	363
9	4	21	Donegal	2025	95	92	102	106
10	14	21	The Midwest	2025	230	230	228	228
11	6	19	Dublin City North	2025	262	266	269	267
12	5	19	Dublin North	2025	184	177	215	176
13	8	18	Dublin South East Wicklow	2025	123	118	125	134
14	9	18	Dublin South West Kildare West Wicklow	2025	216	221	217	207
15	10	21	Galway Roscommon	2025	197	200	181	178
16	11	20	Kerry	2025	93	94	93	96
17	12	19	Louth Meath	2025	134	146	134	130
18	13	21	Mayo	2025	68	71	68	66
