﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	9	18	Dublin South West Kildare West Wicklow	2022	127	150	167	175
2	10	21	Galway Roscommon	2022	134	118	124	143
3	11	20	Kerry	2022	59	65	65	69
4	12	19	Louth Meath	2022	105	98	97	96
5	13	21	Mayo	2022	66	70	71	75
6	14	21	The Midwest	2022	230	228	232	232
7	16	21	Sligo Leitrim West Cavan	2022	37	34	35	35
8	17	20	Waterford Wexford	2022	149	137	144	149
9	22	22	Social Work Team for SCSA	2022	110	114	109	115
10	15	18	The Midlands	2022	99	100	106	90
11	1	20	Carlow Kilkenny South Tipperary	2022	104	113	82	124
12	2	19	Cavan Monaghan	2022	72	65	72	72
13	3	20	Cork	2022	258	269	260	253
14	4	21	Donegal	2022	88	90	85	81
15	5	19	Dublin North	2022	138	139	134	141
16	6	19	Dublin City North	2022	244	236	234	230
17	7	18	Dublin South Central	2022	194	172	183	156
18	8	18	Dublin South East Wicklow	2022	137	119	122	118
