﻿_id	RegionID	AreaID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	20	1	Carlow Kilkenny South Tipperary	2016	208	227	232	239	244	240	247	239	183	161	209	214
2	19	2	Cavan Monaghan	2016	137	135	129	128	127	125	128	128	125	124	123	119
3	20	3	Cork	2016	528	528	534	517	518	519	510	521	515	523	511	512
4	21	4	Donegal	2016	113	114	127	145	168	166	167	162	169	169	169	174
5	19	5	Dublin North	2016	166	175	171	166	182	185	179	175	178	181	183	175
6	19	6	Dublin City North	2016	326	329	327	332	334	336	333	327	331	338	340	336
7	18	7	Dublin South Central	2016	239	236	239	244	245	247	243	243	241	239	240	242
8	18	8	Dublin South East Wicklow	2016	189	191	189	187	186	187	186	181	182	181	179	176
9	18	9	Dublin South West Kildare West Wicklow	2016	252	250	242	232	231	248	247	230	236	239	243	236
10	21	10	Galway Roscommon	2016	307	307	309	311	310	310	306	328	335	320	318	278
11	20	11	Kerry	2016	80	83	84	83	85	85	83	84	84	84	84	84
12	19	12	Louth Meath	2016	273	271	281	278	285	281	278	281	276	239	231	232
13	21	13	Mayo	2016	99	104	102	99	99	98	102	97	97	97	98	97
14	21	14	The Midwest	2016	343	353	320	330	336	322	353	322	339	359	355	324
15	18	15	The Midlands	2016	196	196	242	244	244	244	244	247	247	252	261	243
16	21	16	Sligo Leitrim West Cavan	2016	82	82	82	82	76	76	78	79	79	77	78	78
17	20	17	Waterford Wexford	2016	298	285	282	272	253	272	285	266	289	292	290	292
18	22	22	Social Work Team for Separated Children Seeking Asylum (SWTSCSA)	2016												
