﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	184	183	151	150
2	2	19	Cavan Monaghan	2020	80	44	58	47
3	3	20	Cork	2020	315	256	224	236
4	4	21	Donegal	2020	49	77	55	68
5	5	19	Dublin North	2020	320	279	297	274
6	6	19	Dublin City North	2020	150	153	147	120
7	7	18	Dublin South Central	2020	96	103	143	140
8	8	18	Dublin South East Wicklow	2020	173	159	197	149
9	9	18	Dublin South West Kildare West Wicklow	2020	252	176	165	139
10	10	21	Galway Roscommon	2020	245	173	136	164
11	11	20	Kerry	2020	60	79	95	70
12	12	19	Louth Meath	2020	167	129	138	146
13	13	21	Mayo	2020	55	56	87	69
14	14	21	The Midwest	2020	185	187	170	170
15	15	18	The Midlands	2020	190	160	186	198
16	16	21	Sligo Leitrim West Cavan	2020	68	41	58	79
17	17	20	Waterford Wexford	2020	215	122	174	116
