﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2024	291	298	300	293	298	292	295	300	294	289	291	279
2	2	19	Cavan Monaghan	2024	117	140	141	143	138	147	140	145	147	153	145	149
3	3	20	Cork	2024	558	557	573	581	588	582	590	602	573	569	568	603
4	4	21	Donegal	2024	193	190	201	202	198	207	193	208	215	207	217	224
5	5	19	Dublin North	2024	341	335	348	352	351	357	372	367	354	347	354	353
6	6	19	Dublin City North	2024	326	335	327	313	324	304	334	337	349	362	371	369
7	7	18	Dublin South Central	2024	233	259	239	240	246	240	238	236	221	231	211	213
8	8	18	Dublin South East Wicklow	2024	162	166	169	167	174	167	163	156	164	180	171	157
9	9	18	Dublin South West Kildare West Wicklow	2024	309	341	331	337	344	351	342	332	346	328	323	328
10	10	21	Galway Roscommon	2024	287	292	283	286	286	289	316	315	316	319	299	293
11	11	20	Kerry	2024	118	130	123	128	131	141	149	144	148	141	153	133
12	12	19	Louth Meath	2024	283	295	316	329	338	347	335	342	344	341	330	315
13	13	21	Mayo	2024	129	127	131	133	127	130	134	131	132	134	133	134
14	14	21	The Midwest	2024	383	374	350	365	411	395	402	393	403	394	392	385
15	15	18	The Midlands	2024	230	221	229	316	330	332	330	329	327	336	341	333
16	16	21	Sligo Leitrim West Cavan	2024	92	109	100	85	94	94	98	104	102	104	107	104
17	17	20	Waterford Wexford	2024	329	381	395	397	403	401	408	400	395	401	406	404
18	22	22	Social Work Team for SCSA	2024	62	76	71	74	73	71	83	80	78	74	68	68
