﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	8	18	Dublin South East Wicklow	2024	260	313	251	286	350	340	334	301	198	212	210	302
2	9	18	Dublin South West Kildare West Wicklow	2024	451	359	364	351	423	462	432	431	538	687	780	890
3	1	20	Carlow Kilkenny South Tipperary	2024	239	257	245	228	233	227	232	226	240	238	266	312
4	2	19	Cavan Monaghan	2024	114	100	96	142	122	140	125	131	110	134	114	127
5	3	20	Cork	2024	707	658	494	462	453	482	416	375	398	466	580	682
6	4	21	Donegal	2024	128	149	152	228	259	213	232	200	95	84	78	73
7	5	19	Dublin North	2024	120	108	130	143	194	147	208	165	143	123	146	213
8	6	19	Dublin City North	2024	361	359	198	168	209	229	280	235	229	269	262	274
9	7	18	Dublin South Central	2024	1121	1149	1040	1156	1196	1194	1066	1070	980	981	1030	953
10	10	21	Galway Roscommon	2024	58	94	115	96	85	84	22	21	25	27	31	25
11	11	20	Kerry	2024	36	24	34	36	34	31	21	20	19	11	18	16
12	12	19	Louth Meath	2024	495	573	624	527	475	450	399	413	369	405	420	574
13	13	21	Mayo	2024	6	9	7	29	25	19	18	16	4	3	0	0
14	16	21	Sligo Leitrim West Cavan	2024	15	15	14	16	18	11	16	15	18	19	20	30
15	17	20	Waterford Wexford	2024	316	274	244	284	325	271	212	224	205	307	288	333
16	14	21	The Midwest	2024	386	345	318	331	344	337	348	318	286	318	247	256
17	15	18	The Midlands	2024	221	243	267	298	248	262	261	258	422	567	674	730
