﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2017	220	175	216	204
2	2	19	Cavan Monaghan	2017	99	96	102	99
3	3	20	Cork	2017	532	540	533	528
4	4	21	Donegal	2017	141	145	144	137
5	5	19	Dublin North	2017	206	200	198	203
6	6	19	Dublin City North	2017	385	378	369	360
7	7	18	Dublin South Central	2017	250	245	246	248
8	8	18	Dublin South East Wicklow	2017	190	184	179	187
9	9	18	Dublin South West Kildare West Wicklow	2017	266	257	272	269
10	10	21	Galway Roscommon	2017	255	258	255	277
11	11	20	Kerry	2017	108	112	107	106
12	12	19	Louth Meath	2017	251	241	240	251
13	13	21	Mayo	2017	78	81	80	82
14	14	21	The Midwest	2017	391	373	380	410
15	15	18	The Midlands	2017	225	222	238	219
16	16	21	Sligo Leitrim West Cavan	2017	58	67	67	68
17	17	20	Waterford Wexford	2017	355	286	273	281
