﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	2	19	Cavan Monaghan	2024	168	172	144	131
2	1	20	Carlow Kilkenny South Tipperary	2024	165	153	169	169
3	3	20	Cork	2024	342	352	375	471
4	4	21	Donegal	2024	81	129	135	132
5	5	19	Dublin North	2024	82	108	110	162
6	7	18	Dublin South Central	2024	173	214	214	234
7	6	19	Dublin City North	2024	171	200	182	119
8	11	20	Kerry	2024	233	243	305	229
9	9	18	Dublin South West Kildare West Wicklow	2024	443	393	413	407
10	10	21	Galway Roscommon	2024	257	330	279	351
11	8	18	Dublin South East Wicklow	2024	140	184	153	225
12	12	19	Louth Meath	2024	292	291	189	272
13	13	21	Mayo	2024	44	40	51	56
14	14	21	The Midwest	2024	397	300	263	273
15	16	21	Sligo Leitrim West Cavan	2024	96	102	101	111
16	15	18	The Midlands	2024	195	229	251	202
17	17	20	Waterford Wexford	2024	214	237	201	238
