﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	5	19	Dublin North	2025	1161	1219	1030	1119
2	3	20	Cork	2025	1436	1553	1462	1565
3	4	21	Donegal	2025	393	386	549	460
4	17	20	Waterford Wexford	2025	1084	854	957	882
5	15	18	The Midlands	2025	1654	1565	1428	1524
6	14	21	The Midwest	2025	1403	1285	1354	1466
7	2	19	Cavan Monaghan	2025	430	478	434	465
8	6	19	Dublin City North	2025	798	892	781	798
9	8	18	Dublin South East Wicklow	2025	652	679	550	571
10	1	20	Carlow Kilkenny South Tipperary	2025	848	735	792	614
11	9	18	Dublin South West Kildare West Wicklow	2025	1661	1787	1634	1598
12	10	21	Galway Roscommon	2025	720	678	736	713
13	11	20	Kerry	2025	416	406	394	409
14	12	19	Louth Meath	2025	1118	925	931	961
15	13	21	Mayo	2025	242	164	178	192
16	16	21	Sligo Leitrim West Cavan	2025	215	218	195	282
17	7	18	Dublin South Central	2025	1123	972	957	967
