﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	178	169	161	160
2	2	19	Cavan Monaghan	2019	89	100	99	97
3	3	20	Cork	2019	322	327	326	332
4	4	21	Donegal	2019	115	114	113	112
5	5	19	Dublin North	2019	116	114	109	111
6	6	19	Dublin City North	2019	134	142	141	147
7	7	18	Dublin South Central	2019	126	127	124	117
8	8	18	Dublin South East Wicklow	2019	139	132	130	131
9	9	18	Dublin South West Kildare West Wicklow	2019	139	132	132	132
10	10	21	Galway Roscommon	2019	221	226	226	226
11	11	20	Kerry	2019	75	76	76	67
12	12	19	Louth Meath	2019	192	193	196	196
13	13	21	Mayo	2019	68	68	64	66
14	14	21	The Midwest	2019	283	289	276	278
15	15	18	The Midlands	2019	147	147	129	135
16	16	21	Sligo Leitrim West Cavan	2019	64	62	62	62
17	17	20	Waterford Wexford	2019	211	213	210	205
