﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	154	162	157	150
2	2	19	Cavan Monaghan	2019	84	92	92	91
3	3	20	Cork	2019	322	327	285	332
4	4	21	Donegal	2019	108	107	106	105
5	5	19	Dublin North	2019	116	104	99	109
6	6	19	Dublin City North	2019	123	135	135	133
7	7	18	Dublin South Central	2019	123	124	115	107
8	8	18	Dublin South East Wicklow	2019	119	105	112	99
9	9	18	Dublin South West Kildare West Wicklow	2019	95	110	110	111
10	10	21	Galway Roscommon	2019	221	226	225	226
11	11	20	Kerry	2019	75	76	76	67
12	12	19	Louth Meath	2019	150	165	173	176
13	13	21	Mayo	2019	59	59	64	65
14	14	21	The Midwest	2019	212	222	273	278
15	15	18	The Midlands	2019	138	116	108	114
16	16	21	Sligo Leitrim West Cavan	2019	56	62	62	62
17	17	20	Waterford Wexford	2019	186	213	206	203
