﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	17	20	Waterford Wexford	2025	0	1	1	1	1	1	1	1	1	1	1	1
2	15	18	The Midlands	2025	0	0	0	0	0	0	0	0	0	0	0	0
3	16	21	Sligo Leitrim West Cavan	2025	0	0	0	0	0	0	0	0	0	0	0	0
4	1	20	Carlow Kilkenny South Tipperary	2025	0	0	0	0	0	0	0	0	0	0	0	0
5	2	19	Cavan Monaghan	2025	2	2	2	2	2	2	2	2	2	2	3	3
6	3	20	Cork	2025	0	0	0	0	0	0	0	0	0	0	0	0
7	4	21	Donegal	2025	0	0	0	0	0	0	0	0	0	0	0	0
8	22	22	Social Work Team for SCSA	2025	0	0	0	0	0	0	0	0	0	0	0	0
9	5	19	Dublin North	2025	1	2	2	2	2	2	2	2	2	2	2	2
10	6	19	Dublin City North	2025	3	3	3	3	3	3	3	2	2	2	2	2
11	7	18	Dublin South Central	2025	0	0	0	0	0	0	0	0	0	0	0	0
12	8	18	Dublin South East Wicklow	2025	4	4	4	4	4	4	4	4	4	4	4	4
13	9	18	Dublin South West Kildare West Wicklow	2025	0	0	0	0	0	0	0	0	0	0	0	0
14	10	21	Galway Roscommon	2025	0	0	0	0	0	0	0	0	0	0	0	0
15	11	20	Kerry	2025	0	0	0	0	0	0	0	0	0	0	0	0
16	12	19	Louth Meath	2025	5	5	5	5	4	5	5	5	5	5	5	5
17	13	21	Mayo	2025	0	0	0	0	0	0	0	0	0	0	0	0
18	14	21	The Midwest	2025	1	1	1	0	0	0	0	0	0	0	0	0
