﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	3	20	Cork	2024	74	62
2	9	18	Dublin South West Kildare West Wicklow	2024	64	55
3	5	19	Dublin North	2024	42	22
4	7	18	Dublin South Central	2024	24	24
5	6	19	Dublin City North	2024	21	22
6	14	21	The Midwest	2024	62	27
7	8	18	Dublin South East Wicklow	2024	56	36
8	17	20	Waterford Wexford	2024	164	147
9	11	20	Kerry	2024	44	56
10	12	19	Louth Meath	2024	39	28
11	16	21	Sligo Leitrim West Cavan	2024	16	29
12	2	19	Cavan Monaghan	2024	65	64
13	10	21	Galway Roscommon	2024	36	39
14	1	20	Carlow Kilkenny South Tipperary	2024	129	156
15	4	21	Donegal	2024	26	20
16	13	21	Mayo	2024	25	15
17	15	18	The Midlands	2024	48	56
