﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	62	68	70	64
2	2	19	Cavan Monaghan	2019	15	16	18	15
3	3	20	Cork	2019	127	122	100	124
4	4	21	Donegal	2019	18	17	19	17
5	5	19	Dublin North	2019	72	62	59	65
6	6	19	Dublin City North	2019	131	135	135	132
7	7	18	Dublin South Central	2019	62	65	63	63
8	8	18	Dublin South East Wicklow	2019	49	39	60	65
9	9	18	Dublin South West Kildare West Wicklow	2019	72	72	78	74
10	10	21	Galway Roscommon	2019	60	52	66	67
11	11	20	Kerry	2019	28	30	30	29
12	12	19	Louth Meath	2019	33	42	40	37
13	13	21	Mayo	2019	24	24	22	23
14	14	21	The Midwest	2019	83	86	102	105
15	15	18	The Midlands	2019	53	44	48	48
16	16	21	Sligo Leitrim West Cavan	2019	16	15	17	17
17	17	20	Waterford Wexford	2019	71	75	68	50
