﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2020	868	1413
2	2	19	Cavan Monaghan	2020	919	731
3	3	20	Cork	2020	385	355
4	4	21	Donegal	2020	1810	1662
5	5	19	Dublin North	2020	1632	1902
6	6	19	Dublin City North	2020	1416	1269
7	7	18	Dublin South Central	2020	880	1043
8	8	18	Dublin South East Wicklow	2020	887	846
9	9	18	Dublin South West Kildare West Wicklow	2020	2202	1971
10	10	21	Galway Roscommon	2020	843	1116
11	11	20	Kerry	2020	244	258
12	12	19	Louth Meath	2020	882	840
13	13	21	Mayo	2020	283	216
14	14	21	The Midwest	2020	1498	1509
15	15	18	The Midlands	2020	658	244
16	16	21	Sligo Leitrim West Cavan	2020	1230	1294
17	17	20	Waterford Wexford	2020	943	847
