﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2021	50	52	73	50
2	2	19	Cavan Monaghan	2021	9	34	12	34
3	3	20	Cork	2021	107	92	95	113
4	4	21	Donegal	2021	55	37	58	70
5	5	19	Dublin North	2021	107	73	62	81
6	6	19	Dublin City North	2021	94	62	40	66
7	7	18	Dublin South Central	2021	49	23	37	35
8	8	18	Dublin South East Wicklow	2021	62	66	79	51
9	9	18	Dublin South West Kildare West Wicklow	2021	86	75	71	79
10	10	21	Galway Roscommon	2021	82	61	82	74
11	11	20	Kerry	2021	33	26	29	44
12	12	19	Louth Meath	2021	46	41	31	52
13	13	21	Mayo	2021	32	19	21	29
14	14	21	The Midwest	2021	89	109	104	126
15	15	18	The Midlands	2021	157	100	89	101
16	16	21	Sligo Leitrim West Cavan	2021	34	45	35	48
17	17	20	Waterford Wexford	2021	70	76	90	64
