﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	8	18	Dublin South East Wicklow	2024	158	93	103	142
2	9	18	Dublin South West Kildare West Wicklow	2024	227	204	123	163
3	10	21	Galway Roscommon	2024	229	325	321	323
4	11	20	Kerry	2024	158	161	158	153
5	12	19	Louth Meath	2024	329	304	261	316
6	14	21	The Midwest	2024	164	206	161	213
7	15	18	The Midlands	2024	190	170	161	164
8	3	20	Cork	2024	371	295	268	311
9	13	21	Mayo	2024	98	73	80	48
10	16	21	Sligo Leitrim West Cavan	2024	117	97	88	124
11	17	20	Waterford Wexford	2024	193	152	135	148
12	2	19	Cavan Monaghan	2024	125	122	98	112
13	7	18	Dublin South Central	2024	198	185	131	204
14	1	20	Carlow Kilkenny South Tipperary	2024	113	111	160	125
15	4	21	Donegal	2024	75	122	90	102
16	5	19	Dublin North	2024	399	313	288	347
17	6	19	Dublin City North	2024	139	130	156	146
