﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2019	602	442	448	340
2	2	19	Cavan Monaghan	2019	257	199	184	174
3	3	20	Cork	2019	1068	878	781	718
4	4	21	Donegal	2019	100	113	72	72
5	5	19	Dublin North	2019	816	884	517	437
6	6	19	Dublin City North	2019	363	364	447	424
7	7	18	Dublin South Central	2019	404	316	144	169
8	8	18	Dublin South East Wicklow	2019	288	269	267	237
9	9	18	Dublin South West Kildare West Wicklow	2019	514	493	311	367
10	10	21	Galway Roscommon	2019	405	346	318	383
11	11	20	Kerry	2019	204	199	128	128
12	12	19	Louth Meath	2019	736	564	241	282
13	13	21	Mayo	2019	200	202	211	178
14	14	21	The Midwest	2019	562	532	483	591
15	15	18	The Midlands	2019	486	426	350	457
16	16	21	Sligo Leitrim West Cavan	2019	181	185	143	125
17	17	20	Waterford Wexford	2019	427	429	453	393
