﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	202	202	192	202
2	2	19	Cavan Monaghan	2024	110	111	107	108
3	9	18	Dublin South West Kildare West Wicklow	2024	228	227	239	233
4	7	18	Dublin South Central	2024	195	183	194	189
5	16	21	Sligo Leitrim West Cavan	2024	72	72	77	75
6	6	19	Dublin City North	2024	277	275	263	272
7	10	21	Galway Roscommon	2024	229	226	219	214
8	4	21	Donegal	2024	133	132	144	139
9	3	20	Cork	2024	459	443	444	437
10	12	19	Louth Meath	2024	277	283	292	297
11	15	18	The Midlands	2024	233	230	237	233
12	14	21	The Midwest	2024	336	333	340	337
13	5	19	Dublin North	2024	267	265	272	273
14	13	21	Mayo	2024	88	88	93	94
15	11	20	Kerry	2024	101	101	107	105
16	8	18	Dublin South East Wicklow	2024	122	119	117	124
17	17	20	Waterford Wexford	2024	259	262	261	250
