﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	16	21	Sligo Leitrim West Cavan	2025	90	92	92	92	91	88	88	89	87	88	88	89
2	17	20	Waterford Wexford	2025	262	255	249	252	254	246	242	235	230	224	222	226
3	10	21	Galway Roscommon	2025	264	270	263	265	269	272	266	266	264	269	269	269
4	11	20	Kerry	2025	107	106	102	103	101	100	99	98	94	94	94	96
5	1	20	Carlow Kilkenny South Tipperary	2025	198	198	201	204	199	208	205	203	203	202	204	207
6	2	19	Cavan Monaghan	2025	124	124	124	122	125	125	126	128	133	133	131	128
7	3	20	Cork	2025	399	399	395	398	394	393	395	394	397	396	397	397
8	4	21	Donegal	2025	182	181	185	184	185	185	185	183	181	179	181	185
9	5	19	Dublin North	2025	213	209	206	207	204	207	208	207	207	207	208	209
10	22	22	Social Work Team for SCSA	2025	20	19	20	19	18	20	19	17	18	17	17	16
11	6	19	Dublin City North	2025	272	272	273	281	279	284	284	285	287	288	293	292
12	7	18	Dublin South Central	2025	196	195	197	195	191	190	192	190	191	190	190	192
13	8	18	Dublin South East Wicklow	2025	124	123	125	126	125	124	119	119	117	119	114	114
14	9	18	Dublin South West Kildare West Wicklow	2025	203	204	204	206	215	210	208	210	213	209	208	209
15	12	19	Louth Meath	2025	254	259	258	255	255	253	255	256	259	261	256	254
16	13	21	Mayo	2025	96	97	97	99	98	98	103	103	104	102	103	102
17	14	21	The Midwest	2025	348	346	341	343	348	347	344	347	342	347	346	348
18	15	18	The Midlands	2025	212	211	211	215	214	213	211	213	217	216	214	212
