﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018	423	594	546	409
2	2	19	Cavan Monaghan	2018	295	213	310	188
3	3	20	Cork	2018	848	793	761	773
4	4	21	Donegal	2018	152	140	187	150
5	5	19	Dublin North	2018	354	327	455	510
6	6	19	Dublin City North	2018	434	489	655	327
7	7	18	Dublin South Central	2018	204	362	263	277
8	8	18	Dublin South East Wicklow	2018	348	251	251	275
9	9	18	Dublin South West Kildare West Wicklow	2018	551	677	442	445
10	10	21	Galway Roscommon	2018	508	566	459	457
11	11	20	Kerry	2018	102	167	211	188
12	12	19	Louth Meath	2018				
13	13	21	Mayo	2018	167	117	88	89
14	14	21	The Midwest	2018	621	705	592	498
15	15	18	The Midlands	2018	1408	1200	1238	1280
16	16	21	Sligo Leitrim West Cavan	2018	147	166	172	163
17	17	20	Waterford Wexford	2018	645	622	645	726
