﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	12	19	Louth Meath	2025	70	65
2	10	21	Galway Roscommon	2025	97	100
3	9	18	Dublin South West Kildare West Wicklow	2025	940	253
4	7	18	Dublin South Central	2025	259	159
5	6	19	Dublin City North	2025	427	315
6	5	19	Dublin North	2025	203	215
7	4	21	Donegal	2025	445	312
8	3	20	Cork	2025	201	122
9	2	19	Cavan Monaghan	2025	235	34
10	11	20	Kerry	2025	82	57
11	1	20	Carlow Kilkenny South Tipperary	2025	197	121
12	13	21	Mayo	2025	46	41
13	17	20	Waterford Wexford	2025	84	53
14	16	21	Sligo Leitrim West Cavan	2025	111	212
15	14	21	The Midwest	2025	117	105
16	15	18	The Midlands	2025	25	0
17	8	18	Dublin South East Wicklow	2025	72	89
