﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	10	21	Galway Roscommon	2025	253	239
2	11	20	Kerry	2025	100	114
3	12	19	Louth Meath	2025	668	935
4	13	21	Mayo	2025	74	79
5	15	18	The Midlands	2025	209	146
6	14	21	The Midwest	2025	312	216
7	16	21	Sligo Leitrim West Cavan	2025	114	138
8	1	20	Carlow Kilkenny South Tipperary	2025	248	189
9	2	19	Cavan Monaghan	2025	415	335
10	3	20	Cork	2025	608	394
11	4	21	Donegal	2025	344	514
12	5	19	Dublin North	2025	832	567
13	6	19	Dublin City North	2025	468	492
14	7	18	Dublin South Central	2025	381	300
15	17	20	Waterford Wexford	2025	514	619
16	8	18	Dublin South East Wicklow	2025	305	263
17	9	18	Dublin South West Kildare West Wicklow	2025	940	739
