﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2017	529	561
2	2	19	Cavan Monaghan	2017	332	191
3	3	20	Cork	2017	269	177
4	4	21	Donegal	2017	2021	2050
5	5	19	Dublin North	2017	726	1312
6	6	19	Dublin City North	2017	1197	901
7	7	18	Dublin South Central	2017	483	727
8	8	18	Dublin South East Wicklow	2017	247	206
9	9	18	Dublin South West Kildare West Wicklow	2017	571	567
10	10	21	Galway Roscommon	2017	801	870
11	11	20	Kerry	2017	243	223
12	12	19	Louth Meath	2017	463	432
13	13	21	Mayo	2017	403	361
14	14	21	The Midwest	2017	3914	4415
15	15	18	The Midlands	2017	296	434
16	16	21	Sligo Leitrim West Cavan	2017	742	1237
17	17	20	Waterford Wexford	2017		661
