﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2024	817	772	738	730	717	714	652	655	735	773	801	771
2	4	21	Donegal	2024	859	863	850	887	880	866	858	831	757	736	765	714
3	5	19	Dublin North	2024	2105	2238	2087	2026	1904	1835	1822	1753	1760	1800	1881	1966
4	6	19	Dublin City North	2024	1822	1841	1735	1653	1631	1619	1663	1578	1615	1724	1780	1819
5	7	18	Dublin South Central	2024	2097	2276	2397	2349	2432	2370	2199	2206	2148	2231	2299	2207
6	9	18	Dublin South West Kildare West Wicklow	2024	1616	1576	1568	1575	1520	1512	1487	1471	1598	1818	1945	2028
7	11	20	Kerry	2024	383	376	382	376	402	400	377	379	406	457	405	394
8	12	19	Louth Meath	2024	1500	1594	1703	1655	1679	1594	1513	1535	1590	1678	1712	1810
9	13	21	Mayo	2024	348	344	371	385	380	370	341	329	358	366	314	298
10	14	21	The Midwest	2024	1347	1376	1361	1363	1361	1334	1322	1272	1305	1364	1394	1404
11	16	21	Sligo Leitrim West Cavan	2024	328	333	346	305	288	268	264	270	289	300	306	318
12	17	20	Waterford Wexford	2024	1435	1395	1298	1349	1413	1279	1221	1253	1291	1331	1359	1358
13	8	18	Dublin South East Wicklow	2024	993	1080	1119	1006	1063	1023	911	940	1035	1010	1013	1103
14	2	19	Cavan Monaghan	2024	668	730	704	748	814	774	708	693	704	719	755	818
15	15	18	The Midlands	2024	1863	1892	1969	1913	1791	1767	1739	1536	1675	1869	1930	2003
16	10	21	Galway Roscommon	2024	1151	1173	1127	1252	1310	1302	1275	1100	1237	1193	1237	1174
17	3	20	Cork	2024	2539	2583	2538	2389	2392	2381	2343	2310	2358	2538	2531	2654
