﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2019	241	250	209	274	264	241	272	270	282	264	283	291
2	2	19	Cavan Monaghan	2019	147	147	164	166	165	163	162	156	162	160	148	147
3	3	20	Cork	2019	770	773	766	768	766	765	753	751	742	756	744	747
4	4	21	Donegal	2019	207	211	209	208	205	207	208	209	209	207	210	208
5	5	19	Dublin North	2019	301	311	316	312	298	270	281	255	266	262	253	251
6	6	19	Dublin City North	2019	492	472	449	445	440	438	469	465	462	458	484	478
7	7	18	Dublin South Central	2019	356	331	338	305	322	321	321	318	319	327	322	321
8	8	18	Dublin South East Wicklow	2019	250	249	244	238	256	255	258	253	250	253	240	241
9	9	18	Dublin South West Kildare West Wicklow	2019	297	292	289	310	313	322	341	355	363	369	366	369
10	10	21	Galway Roscommon	2019	393	377	381	380	387	392	372	376	346	346	345	344
11	11	20	Kerry	2019	167	165	167	162	165	166	161	164	165	161	166	164
12	12	19	Louth Meath	2019	395	377	366	356	371	378	379	382	388	400	392	390
13	13	21	Mayo	2019	127	123	124	124	119	125	122	124	121	125	126	131
14	14	21	The Midwest	2019	489	501	447	436	440	442	482	493	522	548	525	531
15	15	18	The Midlands	2019	338	313	301	311	334	334	321	311	333	322	328	320
16	16	21	Sligo Leitrim West Cavan	2019	109	108	109	110	112	112	104	99	116	116	113	99
17	17	20	Waterford Wexford	2019	400	394	408	404	404	410	406	401	408	395	384	413
18	22	22	Social Work Team for SCSA	2019	56	55	49	46	54	55	66	60	65	67	63	67
