﻿_id	RegionID	AreaID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	20	1	Carlow, Kilkenny, South Tipperary	2015	1509	1575	1558	1578	1561	1555	1662	1632	997	1034	1055	1088
2	19	2	Cavan Monaghan	2015	362	334	328	314	326	381	383	368	349	378	358	353
3	20	3	Cork	2015	3138	3113	3299	3346	3375	3396	3490	3414	3477	3524	3637	3690
4	21	4	Donegal	2015	795	644	637	661	652	624	616	619	629	644	620	547
5	19	5	Dublin North	2015	1557	1578	1710	1812	1830	1883	1764	1780	1804	2022	1968	1940
6	19	6	Dublin North City	2015	1558	1574	1536	1549	1492	1470	1474	1467	1526	1631	1659	1594
7	18	7	Dublin South Central	2015	819	870	773	806	770	931	737	720	723	769	757	752
8	18	8	Dublin South East/Wicklow	2015	1114	771	1125	1132	1180	1158	1144	1023	1053	1169	1132	1080
9	18	9	Dublin South West/Kildare West Wicklow	2015	1006	1067	1108	1059	1085	999	991	974	706	932	901	887
10	21	10	Galway Roscommon	2015	1391	1359	1194	1385	1377	1167	1243	1201	1300	1198	1187	1347
11	20	11	Kerry	2015	545	567	558	541	543	615	566	514	484	487	505	502
12	19	12	Louth Meath	2015	1037	963	992	1070	937	1107	1111	1157	1054	1096	1145	1209
13	21	13	Mayo	2015	541	561	561	529	522	565	564	587	607	562	602	573
14	21	14	Midwest	2015	1600	1572	1593	1597	1637	1587	1543	1490	1544	1510	1424	1406
15	18	15	Midlands 	2015	1136	1107	998	1093	1605	1169	1172	1032	1126	1114	1134	1153
16	21	16	SLWC	2015	547	477	427	449	444	434	400	406	389	417	424	424
17	20	17	Waterford, Wexford	2015	1268	1284	1529	1496	1403	1403	1448	1404	1348	1357	1339	1392
