﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	5	19	Dublin North	2025	32	35
2	7	18	Dublin South Central	2025	28	18
3	6	19	Dublin City North	2025	27	30
4	14	21	The Midwest	2025	59	43
5	8	18	Dublin South East Wicklow	2025	49	25
6	17	20	Waterford Wexford	2025	160	88
7	11	20	Kerry	2025	73	44
8	3	20	Cork	2025	94	92
9	12	19	Louth Meath	2025	23	33
10	16	21	Sligo Leitrim West Cavan	2025	11	16
11	2	19	Cavan Monaghan	2025	65	49
12	9	18	Dublin South West Kildare West Wicklow	2025	56	39
13	1	20	Carlow Kilkenny South Tipperary	2025	139	198
14	4	21	Donegal	2025	27	18
15	13	21	Mayo	2025	24	15
16	15	18	The Midlands	2025	48	18
17	10	21	Galway Roscommon	2025	42	21
