﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	13	21	Mayo	2024	248	221	174	166
2	1	20	Carlow Kilkenny South Tipperary	2024	251	262	307	280
3	2	19	Cavan Monaghan	2024	263	249	231	295
4	3	20	Cork	2024	849	775	647	851
5	4	21	Donegal	2024	260	329	302	279
6	5	19	Dublin North	2024	1210	1109	1023	1066
7	7	18	Dublin South Central	2024	959	805	561	864
8	8	18	Dublin South East Wicklow	2024	467	306	301	392
9	9	18	Dublin South West Kildare West Wicklow	2024	747	660	530	760
10	10	21	Galway Roscommon	2024	429	537	571	589
11	11	20	Kerry	2024	224	236	291	240
12	12	19	Louth Meath	2024	968	1023	913	1012
13	14	21	The Midwest	2024	512	578	459	585
14	15	18	The Midlands	2024	810	821	811	976
15	16	21	Sligo Leitrim West Cavan	2024	179	197	155	199
16	17	20	Waterford Wexford	2024	775	809	642	817
17	6	19	Dublin City North	2024	490	429	497	654
