﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	7	18	Dublin South Central	2022	209	201	143	134
2	6	19	Dublin City North	2022	205	192	124	138
3	5	19	Dublin North	2022	237	201	204	182
4	4	21	Donegal	2022	119	86	96	84
5	3	20	Cork	2022	443	407	309	471
6	1	20	Carlow Kilkenny South Tipperary	2022	276	249	268	190
7	2	19	Cavan Monaghan	2022	172	195	153	212
8	15	18	The Midlands	2022	354	284	306	294
9	9	18	Dublin South West Kildare West Wicklow	2022	295	228	171	162
10	17	20	Waterford Wexford	2022	294	216	214	215
11	16	21	Sligo Leitrim West Cavan	2022	111	123	122	103
12	14	21	The Midwest	2022	535	485	504	359
13	13	21	Mayo	2022	51	57	71	59
14	12	19	Louth Meath	2022	290	267	361	425
15	11	20	Kerry	2022	163	136	85	88
16	8	18	Dublin South East Wicklow	2022	220	169	159	164
17	10	21	Galway Roscommon	2022	258	200	217	246
