﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2021	143	219
2	2	19	Cavan Monaghan	2021	620	432
3	3	20	Cork	2021	81	89
4	4	21	Donegal	2021	376	360
5	5	19	Dublin North	2021	1437	883
6	6	19	Dublin City North	2021	143	124
7	7	18	Dublin South Central	2021	180	124
8	8	18	Dublin South East Wicklow	2021	181	126
9	9	18	Dublin South West Kildare West Wicklow	2021	396	583
10	10	21	Galway Roscommon	2021	359	614
11	11	20	Kerry	2021	16	60
12	12	19	Louth Meath	2021	165	171
13	13	21	Mayo	2021	91	117
14	14	21	The Midwest	2021	216	337
15	15	18	The Midlands	2021	9	66
16	16	21	Sligo Leitrim West Cavan	2021	101	294
17	17	20	Waterford Wexford	2021	172	141
