﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2020	304	289	288	296	292	302	311	302	255	200	214	212
2	2	19	Cavan Monaghan	2020	18	25	4	6	0	0	0	0	0	10	7	7
3	3	20	Cork	2020	319	283	356	329	259	245	200	222	217	271	259	313
4	4	21	Donegal	2020	153	96	99	92	61	115	119	100	107	88	80	103
5	5	19	Dublin North	2020	648	659	488	534	443	476	477	438	1065	983	982	819
6	6	19	Dublin City North	2020	388	357	299	310	283	289	283	218	109	120	106	104
7	7	18	Dublin South Central	2020	760	707	529	442	270	332	436	368	388	397	515	640
8	8	18	Dublin South East Wicklow	2020	91	98	128	112	80	67	77	132	126	150	171	139
9	9	18	Dublin South West Kildare West Wicklow	2020	980	1210	1130	950	945	971	833	833	881	471	475	547
10	10	21	Galway Roscommon	2020	50	54	39	45	18	6	17	46	43	25	26	56
11	11	20	Kerry	2020	107	91	93	65	62	105	119	137	113	133	140	103
12	12	19	Louth Meath	2020	600	443	350	341	334	296	338	373	348	343	217	330
13	13	21	Mayo	2020	0	0	0	0	0	0	0	0	0	0	9	9
14	14	21	The Midwest	2020	282	148	122	118	100	128	152	207	218	269	300	292
15	15	18	The Midlands	2020	200	197	178	176	152	117	121	112	100	118	173	185
16	16	21	Sligo Leitrim West Cavan	2020	40	20	18	12	18	8	6	15	13	3	5	4
17	17	20	Waterford Wexford	2020	344	371	544	463	344	324	297	296	373	426	374	376
