﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	395	420	428	419
2	2	19	Cavan Monaghan	2020	150	100	173	126
3	3	20	Cork	2020	572	450	634	715
4	4	21	Donegal	2020	104	70	211	177
5	5	19	Dublin North	2020	553	529	794	845
6	6	19	Dublin City North	2020	413	335	374	395
7	7	18	Dublin South Central	2020	177	163	431	525
8	8	18	Dublin South East Wicklow	2020	249	270	271	239
9	9	18	Dublin South West Kildare West Wicklow	2020	302	198	182	222
10	10	21	Galway Roscommon	2020	365	378	332	293
11	11	20	Kerry	2020	100	114	178	174
12	12	19	Louth Meath	2020	393	310	588	601
13	13	21	Mayo	2020	124	133	152	198
14	14	21	The Midwest	2020	446	357	284	285
15	15	18	The Midlands	2020	487	373	389	410
16	16	21	Sligo Leitrim West Cavan	2020	87	126	134	128
17	17	20	Waterford Wexford	2020	474	272	381	373
