﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2021	286	297	313	249
2	2	19	Cavan Monaghan	2021	134	174	159	156
3	3	20	Cork	2021	414	452	433	419
4	4	21	Donegal	2021	151	116	121	128
5	5	19	Dublin North	2021	282	236	231	285
6	6	19	Dublin City North	2021	326	261	261	232
7	7	18	Dublin South Central	2021	164	161	193	238
8	8	18	Dublin South East Wicklow	2021	253	212	196	190
9	9	18	Dublin South West Kildare West Wicklow	2021	372	318	375	356
10	10	21	Galway Roscommon	2021	267	272	312	272
11	11	20	Kerry	2021	167	159	163	173
12	12	19	Louth Meath	2021	195	133	182	192
13	13	21	Mayo	2021	75	88	84	55
14	14	21	The Midwest	2021	292	328	442	536
15	15	18	The Midlands	2021	694	486	362	351
16	16	21	Sligo Leitrim West Cavan	2021	131	147	120	152
17	17	20	Waterford Wexford	2021	306	384	373	306
