﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	22	22	Social Work Team for SCSA	2025	58	85	81	73
2	3	20	Cork	2025	86	84	87	82
3	4	21	Donegal	2025	32	31	28	28
4	2	19	Cavan Monaghan	2025	29	29	21	24
5	5	19	Dublin North	2025	26	27	32	35
6	6	19	Dublin City North	2025	7	13	15	17
7	7	18	Dublin South Central	2025	15	9	13	12
8	8	18	Dublin South East Wicklow	2025	11	12	12	12
9	9	18	Dublin South West Kildare West Wicklow	2025	30	40	36	39
10	10	21	Galway Roscommon	2025	49	44	39	36
11	11	20	Kerry	2025	19	21	23	22
12	12	19	Louth Meath	2025	22	25	19	19
13	13	21	Mayo	2025	13	12	12	13
14	16	21	Sligo Leitrim West Cavan	2025	9	8	9	7
15	14	21	The Midwest	2025	40	46	37	37
16	15	18	The Midlands	2025	9	11	13	7
17	1	20	Carlow Kilkenny South Tipperary	2025	18	8	8	4
18	17	20	Waterford Wexford	2025	35	38	38	37
