﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	17	20	Waterford Wexford	2025	0	0	0	0	0	0	1	1	1	1	1	0
2	5	19	Dublin North	2025	2	2	2	2	1	0	1	1	1	2	2	2
3	6	19	Dublin City North	2025	2	1	1	1	3	3	2	2	2	1	1	1
4	16	21	Sligo Leitrim West Cavan	2025	0	0	0	0	0	0	0	0	0	0	0	0
5	8	18	Dublin South East Wicklow	2025	0	0	0	0	0	0	0	0	0	0	0	0
6	4	21	Donegal	2025	0	0	0	0	0	0	0	0	0	0	0	0
7	3	20	Cork	2025	3	3	3	3	2	1	1	1	1	1	1	1
8	14	21	The Midwest	2025	0	0	0	0	0	0	0	1	1	1	1	1
9	22	22	Social Work Team for SCSA	2025	0	0	0	0	0	0	0	0	0	0	0	0
10	9	18	Dublin South West Kildare West Wicklow	2025	3	2	2	1	1	1	1	1	1	2	1	1
11	10	21	Galway Roscommon	2025	0	0	0	0	0	0	0	1	1	1	1	1
12	2	19	Cavan Monaghan	2025	0	0	0	0	0	0	0	0	0	0	0	0
13	15	18	The Midlands	2025	1	1	0	0	0	0	0	0	0	0	0	0
14	13	21	Mayo	2025	0	0	0	0	0	0	0	0	0	0	0	0
15	12	19	Louth Meath	2025	2	2	3	2	3	4	4	3	2	3	3	4
16	11	20	Kerry	2025	0	0	0	0	0	0	0	0	0	0	0	0
17	1	20	Carlow Kilkenny South Tipperary	2025	0	1	1	1	1	1	1	1	1	1	1	1
18	7	18	Dublin South Central	2025	1	2	2	3	4	4	4	3	3	3	3	3
