﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	1	20	Carlow Kilkenny South Tipperary	2024	154	143
2	8	18	Dublin South East Wicklow	2024	51	48
3	9	18	Dublin South West Kildare West Wicklow	2024	125	1
4	10	21	Galway Roscommon	2024	40	69
5	11	20	Kerry	2024	57	43
6	12	19	Louth Meath	2024	167	49
7	13	21	Mayo	2024	16	1
8	14	21	The Midwest	2024	67	102
9	15	18	The Midlands	2024	1	0
10	2	19	Cavan Monaghan	2024	15	6
11	17	20	Waterford Wexford	2024	542	66
12	4	21	Donegal	2024	175	142
13	5	19	Dublin North	2024	66	54
14	3	20	Cork	2024	87	68
15	7	18	Dublin South Central	2024	196	109
16	16	21	Sligo Leitrim West Cavan	2024	50	112
17	6	19	Dublin City North	2024	252	194
