﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2021	55	57	40	45
2	2	19	Cavan Monaghan	2021	12	31	42	31
3	3	20	Cork	2021	66	76	71	67
4	4	21	Donegal	2021	36	32	12	13
5	5	19	Dublin North	2021	124	109	172	219
6	6	19	Dublin City North	2021	91	65	108	75
7	7	18	Dublin South Central	2021	91	50	68	56
8	8	18	Dublin South East Wicklow	2021	47	19	43	35
9	9	18	Dublin South West Kildare West Wicklow	2021	58	69	53	60
10	10	21	Galway Roscommon	2021	26	49	34	53
11	11	20	Kerry	2021	25	27	25	20
12	12	19	Louth Meath	2021	72	65	85	84
13	13	21	Mayo	2021	19	21	21	35
14	14	21	The Midwest	2021	29	44	58	69
15	15	18	The Midlands	2021	73	67	89	67
16	16	21	Sligo Leitrim West Cavan	2021	10	12	15	11
17	17	20	Waterford Wexford	2021	33	40	40	66
