﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	2	19	Cavan Monaghan	2024	0	0
2	15	18	The Midlands	2024	0	0
3	6	19	Dublin City North	2024	57	6
4	1	20	Carlow Kilkenny South Tipperary	2024	138	66
5	3	20	Cork	2024	24	86
6	4	21	Donegal	2024	113	202
7	16	21	Sligo Leitrim West Cavan	2024	125	164
8	11	20	Kerry	2024	21	32
9	7	18	Dublin South Central	2024	98	38
10	8	18	Dublin South East Wicklow	2024	3	1
11	9	18	Dublin South West Kildare West Wicklow	2024	11	0
12	12	19	Louth Meath	2024	10	13
13	10	21	Galway Roscommon	2024	54	13
14	5	19	Dublin North	2024	4	2
15	13	21	Mayo	2024	87	5
16	14	21	The Midwest	2024	6	27
17	17	20	Waterford Wexford	2024	525	362
