﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2020	285	312	255	245
2	2	19	Cavan Monaghan	2020	109	108	152	115
3	3	20	Cork	2020	130	263	161	202
4	4	21	Donegal	2020	10	46	36	42
5	5	19	Dublin North	2020	52	56	51	42
6	6	19	Dublin City North	2020	82	148	124	146
7	7	18	Dublin South Central	2020	27	24	27	35
8	8	18	Dublin South East Wicklow	2020	209	163	134	70
9	9	18	Dublin South West Kildare West Wicklow	2020	113	94	44	53
10	10	21	Galway Roscommon	2020	233	247	84	82
11	11	20	Kerry	2020	19	15	8	16
12	12	19	Louth Meath	2020	75	77	50	55
13	13	21	Mayo	2020	178	187	99	83
14	14	21	The Midwest	2020	383	282	121	99
15	15	18	The Midlands	2020	660	507	339	214
16	16	21	Sligo Leitrim West Cavan	2020	81	216	201	205
17	17	20	Waterford Wexford	2020	154	87	87	53
