﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	2	19	Cavan Monaghan	2024	533	475	436	549
2	3	20	Cork	2024	1359	1448	1320	1551
3	4	21	Donegal	2024	437	455	468	572
4	15	18	The Midlands	2024	1476	1686	1595	1637
5	14	21	The Midwest	2024	1258	1190	1128	1387
6	5	19	Dublin North	2024	969	1281	1147	1360
7	6	19	Dublin City North	2024	843	889	727	748
8	7	18	Dublin South Central	2024	1154	1191	1032	1160
9	8	18	Dublin South East Wicklow	2024	450	645	514	682
10	1	20	Carlow Kilkenny South Tipperary	2024	807	808	868	921
11	9	18	Dublin South West Kildare West Wicklow	2024	1629	1660	1632	1807
12	10	21	Galway Roscommon	2024	571	658	567	679
13	11	20	Kerry	2024	334	368	440	411
14	12	19	Louth Meath	2024	868	943	783	1010
15	13	21	Mayo	2024	127	117	123	143
16	16	21	Sligo Leitrim West Cavan	2024	185	210	208	233
17	17	20	Waterford Wexford	2024	833	974	961	1065
