﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	60	59	57	55
2	2	19	Cavan Monaghan	2024	17	18	18	16
3	3	20	Cork	2024	134	125	122	119
4	4	21	Donegal	2024	19	19	17	16
5	5	19	Dublin North	2024	63	67	70	69
6	6	19	Dublin City North	2024	92	97	98	93
7	7	18	Dublin South Central	2024	69	68	60	60
8	10	21	Galway Roscommon	2024	36	36	39	40
9	11	20	Kerry	2024	22	21	21	22
10	12	19	Louth Meath	2024	50	57	61	55
11	13	21	Mayo	2024	27	27	29	27
12	14	21	The Midwest	2024	114	115	114	114
13	15	18	The Midlands	2024	58	54	56	54
14	16	21	Sligo Leitrim West Cavan	2024	23	24	25	26
15	17	20	Waterford Wexford	2024	70	71	75	75
16	8	18	Dublin South East Wicklow	2024	46	46	45	40
17	9	18	Dublin South West Kildare West Wicklow	2024	98	89	80	82
