﻿_id	AreaID	RegionID	Area	Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	1	20	Carlow Kilkenny South Tipperary	2024	316	315	313	312	310	312	309	306	306	305	310	308
2	2	19	Cavan Monaghan	2024	155	162	159	162	164	165	163	161	162	167	164	167
3	3	20	Cork	2024	696	694	690	692	682	676	683	677	667	661	660	667
4	4	21	Donegal	2024	210	211	217	219	216	227	228	233	237	235	237	236
5	5	19	Dublin North	2024	398	398	401	412	410	416	423	423	420	415	417	424
6	6	19	Dublin City North	2024	468	467	470	474	474	468	464	464	460	465	463	465
7	7	18	Dublin South Central	2024	331	324	326	333	331	331	328	325	327	331	327	332
8	8	18	Dublin South East Wicklow	2024	196	208	210	206	210	209	207	203	200	207	210	209
9	9	18	Dublin South West Kildare West Wicklow	2024	402	397	397	395	398	397	396	400	412	419	419	419
10	10	21	Galway Roscommon	2024	351	354	354	354	351	351	348	342	340	349	344	344
11	11	20	Kerry	2024	162	163	163	163	164	164	163	167	168	168	172	174
12	12	19	Louth Meath	2024	415	415	413	416	423	423	419	425	419	423	418	418
13	13	21	Mayo	2024	140	139	143	144	141	143	145	144	145	145	145	146
14	14	21	The Midwest	2024	502	501	492	494	506	503	501	499	498	496	493	501
15	22	22	Social Work Team for SCSA	2024	151	145	144	135	142	141	144	115	115	110	118	118
16	16	21	Sligo Leitrim West Cavan	2024	108	113	112	112	113	114	115	116	115	117	120	119
17	15	18	The Midlands	2024	328	330	331	332	334	335	331	330	337	340	344	346
18	17	20	Waterford Wexford	2024	425	429	425	426	427	429	436	429	432	431	434	430
