﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2024	89	70	88	67
2	2	19	Cavan Monaghan	2024	91	45	50	87
3	3	20	Cork	2024	265	214	209	286
4	4	21	Donegal	2024	70	112	97	106
5	5	19	Dublin North	2024	160	146	132	205
6	6	19	Dublin City North	2024	102	118	120	128
7	7	18	Dublin South Central	2024	162	182	145	171
8	8	18	Dublin South East Wicklow	2024	79	97	71	92
9	9	18	Dublin South West Kildare West Wicklow	2024	255	200	165	190
10	10	21	Galway Roscommon	2024	165	228	204	255
11	11	20	Kerry	2024	108	121	121	125
12	12	19	Louth Meath	2024	164	134	116	118
13	13	21	Mayo	2024	59	44	35	28
14	14	21	The Midwest	2024	167	182	159	165
15	15	18	The Midlands	2024	168	130	147	123
16	16	21	Sligo Leitrim West Cavan	2024	74	77	74	128
17	17	20	Waterford Wexford	2024	145	160	121	118
