﻿_id	AreaID	RegionID	Area	Year	H1	H2
1	10	21	Galway Roscommon	2024	1403	1591
2	11	20	Kerry	2024	927	1133
3	12	19	Louth Meath	2024	1284	1232
4	13	21	Mayo	2024	773	486
5	14	21	The Midwest	2024	2076	1720
6	15	18	The Midlands	2024	186	236
7	16	21	Sligo Leitrim West Cavan	2024	1343	1129
8	17	20	Waterford Wexford	2024	1159	747
9	1	20	Carlow Kilkenny South Tipperary	2024	1532	1595
10	2	19	Cavan Monaghan	2024	770	560
11	3	20	Cork	2024	1009	1217
12	4	21	Donegal	2024	1841	1905
13	5	19	Dublin North	2024	1169	1050
14	6	19	Dublin City North	2024	1406	1926
15	7	18	Dublin South Central	2024	1487	1540
16	8	18	Dublin South East Wicklow	2024	690	701
17	9	18	Dublin South West Kildare West Wicklow	2024	2565	645
