﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	1	20	Carlow Kilkenny South Tipperary	2018		67	88	147
2	2	19	Cavan Monaghan	2018	295	213	310	188
3	3	20	Cork	2018		202	131	155
4	4	21	Donegal	2018		21	38	24
5	5	19	Dublin North	2018	253	156	186	12
6	6	19	Dublin City North	2018			77	109
7	7	18	Dublin South Central	2018	101	62	22	11
8	8	18	Dublin South East Wicklow	2018	208	87	86	79
9	9	18	Dublin South West Kildare West Wicklow	2018	125	288	129	145
10	10	21	Galway Roscommon	2018	508	72	45	34
11	11	20	Kerry	2018		15	24	31
12	12	19	Louth Meath	2018				
13	13	21	Mayo	2018	140	20	31	18
14	14	21	The Midwest	2018	616	513	405	260
15	15	18	The Midlands	2018	992	650	557	554
16	16	21	Sligo Leitrim West Cavan	2018		79	65	81
17	17	20	Waterford Wexford	2018	502	213	233	206
