﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	8	18	Dublin South East Wicklow	2024	921	956	820	1075
2	3	20	Cork	2024	2209	2224	1970	2403
3	4	21	Donegal	2024	697	784	770	851
4	5	19	Dublin North	2024	2210	2425	2215	2458
5	6	19	Dublin City North	2024	1341	1332	1247	1456
6	7	18	Dublin South Central	2024	2116	1997	1597	2032
7	2	19	Cavan Monaghan	2024	796	724	669	845
8	9	18	Dublin South West Kildare West Wicklow	2024	2384	2325	2166	2567
9	10	21	Galway Roscommon	2024	1011	1207	1153	1277
10	17	20	Waterford Wexford	2024	1611	1784	1611	1883
11	12	19	Louth Meath	2024	1841	1994	1717	2037
12	13	21	Mayo	2024	377	338	299	309
13	14	21	The Midwest	2024	1777	1786	1596	1980
14	15	18	The Midlands	2024	2328	2528	2409	2614
15	16	21	Sligo Leitrim West Cavan	2024	364	407	363	432
16	11	20	Kerry	2024	558	604	731	651
17	1	20	Carlow Kilkenny South Tipperary	2024	1058	1070	1175	1204
