﻿_id	AreaID	RegionID	Area	Year	Q1	Q2	Q3	Q4
1	15	18	The Midlands	2025	88	84	81	82
2	17	20	Waterford Wexford	2025	94	128	114	133
3	3	20	Cork	2025	231	222	230	222
4	22	22	Social Work Team for SCSA	2025	156	127	211	172
5	4	21	Donegal	2025	88	92	72	80
6	10	21	Galway Roscommon	2025	162	165	147	144
7	5	19	Dublin North	2025	97	108	101	112
8	6	19	Dublin City North	2025	193	206	191	193
9	11	20	Kerry	2025	70	73	69	70
10	9	18	Dublin South West Kildare West Wicklow	2025	78	84	88	82
11	7	18	Dublin South Central	2025	61	75	81	77
12	8	18	Dublin South East Wicklow	2025	117	115	120	121
13	12	19	Louth Meath	2025	100	98	88	96
14	2	19	Cavan Monaghan	2025	72	72	61	64
15	13	21	Mayo	2025	58	57	68	66
16	14	21	The Midwest	2025	136	133	134	133
17	1	20	Carlow Kilkenny South Tipperary	2025	63	57	61	61
18	16	21	Sligo Leitrim West Cavan	2025	40	39	40	38
