2015 CSV
CSV representation of the metrics No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2015 for 2015
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RegionID | numeric | RegionID | |
| AreaID | numeric | AreaID | |
| Area | text | Area | |
| Year | numeric | Year | |
| Jan | numeric | Jan | |
| Feb | numeric | Feb | |
| Mar | numeric | Mar | |
| Apr | numeric | Apr | |
| May | numeric | May | |
| Jun | numeric | Jun | |
| Jul | numeric | Jul | |
| Aug | numeric | Aug | |
| Sep | numeric | Sep | |
| Oct | numeric | Oct | |
| Nov | numeric | Nov | |
| Dec | numeric | Dec |
Additional Information
| Field | Value |
|---|---|
| Last updated | 10 July 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Metric ID |
